The new Fujifilm X-A1 is the latest addition to the Fujifilm X Series of cameras. Compact and capable at a great price the X-A1 delivers stunning results and is compatible with all XF & XC lenses.
Check out the specs and some of the photos. The camera features all the specs of the X-M1 with a change to the type of sensor used. A very sharp and capable APS CMOS 16mp sensor.
$599 with a Fujifilm XC16-50mm lens!
- A compact and stylish FUJIFILM X entry-level interchangeable-lens camera.
- The 16M large APS-C CMOS sensor and EXR PROCESSOR II for rich tonal expression, created a beautiful "bokeh" effect, increased dynamic range and support for a maximum 25,600 ISO.
- Easy-to-use One Handed Operation & the 3.0-inch, 920K-dot Tilt LCD screen.
- Be versatile with interchangeable lenses.
- Wireless Image Transfer allows instant sharing via mobile devices.
Specifications
Model Name | FUJIFILM X-A1 |
---|---|
Number of effective pixels | 16.3 million pixels |
Image sensor | 23.6mm x 15.6mm (APS-C) CMOS with primary color filter Total number of pixels: 16.5 million pixels
|
Storage media | SD memory card / SDHC memory card / SDXC (UHS-I) memory card*1 |
File format |
|
Number of recorded pixels | L: (3:2) 4896 x 3264 / (16:9) 4896 x 2760 / (1:1) 3264 x 3264 M: (3:2) 3456 x 2304 / (16:9) 3456 x 1944 / (1:1) 2304 x 2304 S: (3:2) 2496 x 1664 / (16:9) 2496 x 1408 / (1:1) 1664 x 1664 |
Lens mount | FUJIFILM X mount |
Sensitivity | AUTO / Equivalent to ISO200 - 6400 (Standard Output Sensitivity) Extended output sensitivity: equivalent to ISO100 / 12800 / 25600 |
Exposure control | TTL 256-zone metering, Multi / Spot / Average |
Exposure mode | Programmed AE / Shutter priority AE / Aperture priority AE / Manual exposure |
Exposure compensation | -2.0EV - +2.0EV, 1/3EV steps |
Image Stabilizer | Supported with OIS type lens |
Face detection | Yes |
Shutter type | Focal Plane Shutter |
Shutter speed (with mechanical shutter) |
Advanced SR AUTO mode: 1/4 sec. to 1/4000 sec. All other modes: 30 sec. to 1/4000 sec. Bulb: max. 60 min. Synchronized shutter speed for flash: 1/180 sec. or slower
|
Continuous shooting | Approx. 5.6 fps (JPEG: max. 30 frames, RAW / RAW+JPEG: max. 10 frames) Approx. 3.0 fps (JPEG: max. 50 frames, RAW / RAW+JPEG: max. 10 frames)
|
Auto bracketing | AE Bracketing (±1/3EV / ±2/3EV / ±1EV) Film Simulation Bracketing (3 types of film simulation selectable) Dynamic Range Bracketing (100% · 200% · 400%) ISO Sensitivity Bracketing (±1/3EV / ±2/3EV / ±1EV) |
Focus |
|
White balance | Auto / Custom / Preset (Fine / Shade / Fluorescent light (Daylight) / Fluorescent light (Warm White) / Fluorescent light (Cool White) / Incandescent light) |
Self-timer | 10 sec. / 2 sec. Delay |
Flash | Manual pop-up flash (Super Intelligent Flash) Guide number: Approx. 7 (ISO200·m) |
Flash modes |
|
Hot shoe | YES (dedicated TTL Flash compatible) |
LCD monitor | 3.0-inch, Aspect ratio 3:2, Approx. 920K-dot Tilt type TFT color LCD monitor (Approx. 100% coverage) |
Movie recording | 1920 x 1080 30p, Continuous recording: up to approx. 14 min. 1280 x 720 30p, Continuous recording: up to approx. 27 min.
|
Mode dial | Advanced SR AUTO / P / S / A / M / C / Portrait / Landscape / Sport / SP / Adv. / AUTO |
Film Simulation mode | PROVIA (STANDARD) / Velvia (VIVID) / ASTIA (SOFT) / MONOCHROME / SEPIA |
Dynamic range setting | AUTO (100-400%) / 100% / 200% / 400% |
Advanced filter | Toy camera / Miniature / Pop color / High-key / Low-key / Dynamic tone / Soft focus / Partial color (Red / Orange / Yellow / Green / Blue / Purple) |
Other photography functions | Auto Red-eye Removal, Setting (Color, Sharpness, D-range, Gradation), Multiple exposure, Depth of Field display, Histogram display, Framing guideline, Frame No. memory, Monitor Sunlight mode, Focus Peak Highlight, Date stamp, Fn button setting |
Wireless transmitter |
|
Playback functions | RAW conversion, Image rotate, Auto image rotate, Red-eye reduction, Photobook assist, Erase selected frames, Image search, Multi-frame playback (with micro thumbnail), Slide show, Mark for upload, Protect, Crop, Resize, Favorites |
Wireless functions | Geotagging setup, Image transfer (Individual image / Selected multiple images), View & Obtain Images, PC Autosave |
Other functions | PictBridge, Exif Print, Language selection, Time difference, Quick start mode, Silent mode |
Terminal |
|
Power supply | NP-W126 Li-ion battery (included) |
Dimensions | 116.9mm (W) x 66.5mm (H) x 39.0mm (D) / 4.6 in. (W) x 2.6 in. (H) x 1.5 in. (D) (Minimum depth: 32.1mm / 1.3 in.) |
Weight | Approx. 330g / 11.6 oz. (including battery and memory card) Approx. 280g / 9.9 oz. (excluding accessories, battery and memory card) |
Operating Temperature | 0 - 40°C / 32 - 104°F |
Operating Humidity | 10 - 80% (no condensation) |
Battery life for still images | Approx. 350 frames (with XF35mmF1.4 R lens) |
Starting up period | Approx. 0.5 sec., when QUICK START mode set to ON Approx. 1.0 sec., when QUICK START mode set to OFF
|
Accessories included | Li-ion Battery NP-W126 Battery Charger BC-W126 Shoulder strap Body cap CD-ROM (Viewer software, RAW File Converter etc.*3 ) Owner's manual |
- *1 Please see the Fujifilm website (http://www.fujifilm.com/support/digital_cameras/compatibility/card/x/) to check memory card compatibility.
- *2 Exif 2.3 is a digital camera file format that contains a variety of shooting information for optimal printing.
- *3 OS compatibility
Viewer software: Windows 8 / 7 / Vista / XP
RAW File Converter: Windows 8 / 7 / Vista / XP, Mac OS X 10.6 - OS X 10.8
I am an employee of FUJIFILM North America Corporation.
The
statements, comments and opinions expressed here represent my own,
personal views and are not endorsed by, or affiliated in any way with,
FUJIFILM North America Corporation or its affiliates.bremler@fujifilm.com
No comments:
Post a Comment